|
|
Username |
Combat |
Total Level |
Experience |
Completion |
| 1 | Bourne | 116 | 99 | 13,408,696 |
|
| 2 | Sariax | 124 | 99 | 13,144,476 |
|
| 3 | Iron Joe | 115 | 91 | 5,983,414 |
|
| 4 | Andrew | 110 | 82 | 2,586,232 |
|
| 5 | Venthien | 74 | 59 | 249,404 |
|
| 6 | Riz | 88 | 43 | 53,680 |
|
| 7 | Zoo | 4 | 2 | 159 |
|
| 8 | Dehzyne | 37 | 1 | 0 |
|
| 9 | Soma | 3 | 1 | 0 |
|
Next Page